Custom Date Formats in SharePoint XSL
Use the below code for "DD/MM/YYYY" format
<xsl:value-of select="ddwrt:FormatDate(@DueDate, 2057, 1)"/>
Other date formats
<xsl:value-of select="ddwrt:FormatDate(@DueDate, 2057, 1)"/>
Other date formats
Output | Locale | Format |
3/23/2009 | 1033 | 1 |
3/23/2009 12:00 AM | 1033 | 2 |
Monday, March 23 2009 | 1033 | 3 |
12:00 AM | 1033 | 4 |
Monday, March 23, 2009 12:00 AM | 1033 | 7 |
3/23/2009 12:00:00 AM | 1033 | 13 |
Monday, March 23, 2009 12:00:00 AM | 1033 | 15 |
23/03/2009 | 2057 | 1 |
3/23/2009 12:00 AM | 2057 | 2 |
23 March 2009 | 2057 | 3 |
00:00 | 2057 | 4 |
23/03/2009 00:00 | 2057 | 5 |
23 March 2009 00:00 | 2057 | 7 |
00:00:00 | 2057 | 12 |
23/03/2009 00:00:00 | 2057 | 13 |
23 March 2009 00:00:00 | 2057 | 15 |
Comments
Post a Comment